Single-function time relays with independently controled times T1 and T2. Time function: IP. Max. breaking capacity AC1 4000 VA; Max. switching voltage AC - 300 V
RPC-1IP-... Time function: IP- cyclical operation in two independent intervals T1 and T2.
| Number and type of contacts | 1 CO | |||||||
| Rated load | AC1 | 16 A / 250 V AC | ||||||
| DC1 | 16 A / 24 V DC; 0,3 A / 250 V DC | |||||||
| Rated voltage | 50/60 Hz AC | 230 V terminals A1, A2 | ||||||
| AC: 50/60 Hz AC/DC | 12...240 V terminals (+)A1, (-)A2 | |||||||
| Time ranges | OFF - permanent switching off; ON - permanent switching on 1 s; 10 s; 1 min.; 10 min.; 1 h; 10 h; 1 d; 10 d | |||||||
| Timing adjustment | smooth - (0,1...1) x time range (does not refer to range ON / OFF) | |||||||
Tables of equivalents of MT-T - Download