Time function SD - Star-Delta start-up; 10 time ranges; Independent times T1 and T2. Max. breaking capacity AC1 - 2000 VA; Max. switching voltage AC- 300 V
RPC-2SD-UNI
| Number and type of contacts | 2 x 1 CO | |
| Time functions | Star-Delta start-up | |
| Rated load | AC1 | 8 A / 250 V AC | 
| DC1 | 8 A / 24 V DC; 0,3 A / 250 V DC | |
| Input rated voltage | AC: 50/60 Hz AC/DC | 12...240 V terminals (+)A1, (-)A2 | 
| Time ranges (start-up for the star) T1 | 1 s ; 10 s; 30 s; 1 min.; 1,5 min.; 3 min.; 5 min.; 10 min.; 30 min.; 1 h | |
| Timing adjustment T1 | smooth - (0,1...1) x time range | |
Tables of equivalents of MT-T - Download